Lunenburg World Heritage 5 K (5_Km)
Lunenburg, NS June 10th, 2007 9:30 A.M. Weather: Overcast 18
Race Director: Bill Roblee
Timing & Results by Atlantic Chip Timing
==========================Age Group Results======================================================
Bib Div Gun Chip Pace/
Place No. Name City / Town Prov CO. Res Total Div Time Time Km
===== ===== =================== =============== ==== === === ======== ===== ====== ===== ======
1 1462 Rami Bardeesy Halifax NS CA 1/42 M3039 16:25 16:25 3:17
2 1459 Dean Strowbridge Willow Grove NB CA 2/42 M3039 16:30 16:30 3:18
3 1449 Joel Bergnam NS CA 1/15 M1315 16:44 16:44 3:21
4 1203 Kenny Fraser Dartmouth NS CA 1/16 M2029 16:55 16:54 3:23
5 1531 Cliff Worden-Rogers Lunenburg NS CA y 2/16 M2029 16:55 16:54 3:23
6 1015 Andrew Harris New Minas NS CA 3/16 M2029 16:58 16:57 3:24
7 1379 Terry Melloy Bridgewater NS CA y 1/57 M4049 17:05 17:04 3:25
8 1361 Ray Moorehead Kentville NS CA 2/57 M4049 17:20 17:20 3:28
9 1357 Brent Addison Hammonds Plains NS CA 4/16 M2029 17:22 17:21 3:29
10 1096 Trent Austen Antigonish NS CA 5/16 M2029 17:23 17:22 3:29
11 1438 David Arnold Dartmouth NS CA 3/57 M4049 17:23 17:23 3:29
12 1051 Geoff Aucoin Pleasantville NS CA y 4/57 M4049 17:36 17:34 3:31
13 1342 Denise Robson Dartmouth NS CA 1/70 F3039 17:41 17:40 3:32
14 1517 Justin Taylor Bridgewater NS CA y 2/15 M1315 17:42 17:41 3:33
15 1112 Randall Hipson Brookside NS CA 5/57 M4049 17:46 17:44 3:33
16 1476 Steven Murray Yarmouth NS CA 6/57 M4049 17:59 17:58 3:36
17 1287 Eric Carson Halifax NS CA 1/15 M1619 18:03 18:01 3:37
18 1463 Lavinia Carreau Truro NS CA 1/42 F2029 18:04 18:01 3:37
19 1492 Mike Hillis Port Williams NS CA 7/57 M4049 18:04 18:03 3:37
20 1371 Tim Keith Kingston NS CA 3/42 M3039 18:17 18:16 3:40
21 1454 JP Martin Hammonds Plains NS CA 2/15 M1619 18:37 18:36 3:44
22 1450 Lucas Corkum Hammonds Plains NS CA 3/15 M1619 18:43 18:43 3:45
23 1105 Paul van Bommel Eastern Passage NS CA 8/57 M4049 18:44 18:43 3:45
24 1453 Shawn Smith Bedford NS CA 4/15 M1619 18:45 18:38 3:44
25 1149 Vance Kruszewski Wolfville NS CA 4/42 M3039 18:46 18:46 3:46
26 120 Heather Goodfellow Halifax NS CA 2/70 F3039 18:51 18:50 3:46
27 1243 Dave Hiscock Dartmouth NS CA 9/57 M4049 18:52 18:50 3:46
28 1288 Dave Nevitt Dartmouth NS CA 10/57 M4049 18:53 18:51 3:47
29 1456 Tiffany Larder Blockhouse NS CA y 2/42 F2029 19:04 18:56 3:48
30 1250 Ray Williams Dartmouth NS CA 1/39 M5059 19:07 19:05 3:49
31 1253 John Moore Yarmouth NS CA 5/42 M3039 19:09 19:07 3:50
32 1303 Robin Meister New Ross NS CA y 2/39 M5059 19:11 19:11 3:51
33 1465 Robert Carroll Grande Prairie AB CA 11/57 M4049 19:12 19:09 3:50
34 1528 Andrew Keilty Halifax NS CA 6/42 M3039 19:22 19:22 3:53
35 1242 Tammy Hiscock Dartmouth NS CA 1/86 F4049 19:28 19:26 3:54
36 1111 Edward James Kentville NS CA 7/42 M3039 19:30 19:27 3:54
37 1152 Tristan Langley Belmont NS CA 1/17 F1315 19:30 19:29 3:54
38 1184 Al Heubach Lunenburg NS CA y 3/39 M5059 19:37 19:35 3:55
39 1020 Rene Murphy Wolfville NS CA 12/57 M4049 19:44 19:38 3:56
40 1065 Layton Reid Halifax NS CA 6/16 M2029 19:54 19:48 3:58
41 1286 Sherry Carson Halifax NS CA 1/43 F5059 19:57 19:55 3:59
42 1490 Greg Young Hampton NB CA 13/57 M4049 19:59 19:59 4:00
43 1230 Terry Morris Hubbards NS CA 4/39 M5059 20:03 20:00 4:00
44 1309 Andrew Falkenham Lunenburg NS CA y 3/15 M1315 20:03 19:58 4:00
45 1168 Tim Duguay Halifax NS CA 7/16 M2029 20:07 20:04 4:01
46 1468 Scott MacIntyre Elmsdale NS CA 14/57 M4049 20:13 20:10 4:02
47 1058 Leo Kennedy Halifax NS CA 5/39 M5059 20:16 20:12 4:03
48 1008 Leah Jabbour Halifax NS CA 3/70 F3039 20:20 20:18 4:04
49 1125 kyle stewart liverpool NS CA 5/15 M1619 20:22 20:08 4:02
50 1083 Brent MacDonald Hammonds Plains NS CA 1/19 M6069 20:25 20:21 4:05
51 1122 victor nickerson liverpool NS CA 15/57 M4049 20:26 20:18 4:04
52 1073 John Huxtable Halifax NS CA 16/57 M4049 20:30 20:23 4:05
53 1333 Heather Mosher Halifax NS CA 1/9 F1619 20:35 20:27 4:06
54 1294 Brad Rusaw Chester NS CA y 8/42 M3039 20:35 20:25 4:05
55 1353 Clarence Whynot Dartmouth NS CA 17/57 M4049 20:38 20:32 4:07
56 1256 Stuart Jobb Lunenburg NS CA y 6/15 M1619 20:39 20:33 4:07
57 1458 Andrew MacNeil Timberlea NS CA 9/42 M3039 20:41 20:35 4:07
58 1165 Tom Middelveen Kingston NS CA 18/57 M4049 20:42 20:39 4:08
59 1277 Kevin Chisholm Lunenburg NS CA y 10/42 M3039 20:44 20:40 4:08
60 1469 Susan MacDonald Kingston NS CA 2/43 F5059 20:47 20:44 4:09
61 1110 Paula James Kentville NS CA 4/70 F3039 20:48 20:44 4:09
62 1254 Jonathan Chiasson Lunenburg NS CA y 11/42 M3039 20:51 20:46 4:10
63 1121 Malcolm MacDonald Halifax NS CA 6/39 M5059 20:52 20:48 4:10
64 1385 David Stobbe Bridgewater NS CA y 19/57 M4049 20:53 20:51 4:11
65 1041 Terry Mosher Dartmouth NS CA 7/39 M5059 20:56 20:54 4:11
66 1210 Katelynn Carver Conquerall bank NS CA y 2/17 F1315 20:58 20:55 4:11
67 1134 Doug Coulter Lunenburg NS CA y 8/39 M5059 20:59 20:50 4:10
68 1216 Josh Young Bridgewater NS CA y 7/15 M1619 21:00 20:58 4:12
69 1377 Tristan Kelley Petite Riviere NS CA y 8/16 M2029 21:01 20:49 4:10
70 1420 Joe MacEachern Stillwater Lake NS CA 12/42 M3039 21:02 20:55 4:11
71 1208 Ryan Fuller Avonport NS CA 1/9 M0112 21:04 21:02 4:13
72 1319 Sarah Edwards Halifax NS CA 3/17 F1315 21:06 21:03 4:13
73 1172 Mark Fraser Bedford NS CA 13/42 M3039 21:12 21:08 4:14
74 1251 Cathy Carter Halifax NS CA 5/70 F3039 21:16 21:12 4:15
75 1158 Rod Strowbridge Rose Bay NS CA y 20/57 M4049 21:20 21:18 4:16
76 1358 Steve Addison Hammonds Plains NS CA 8/15 M1619 21:27 21:20 4:16
77 1503 Michael Roberts Halifax NS CA 14/42 M3039 21:28 21:15 4:15
78 1323 Wayne Rose Halifax NS CA 9/39 M5059 21:33 21:27 4:18
79 1296 John Anderson Lahave NS CA y 10/39 M5059 21:37 21:33 4:19
80 1048 Paul Arbuckle Sunnybrook NS CA y 21/57 M4049 21:39 21:33 4:19
81 1486 Gord Crowell Hantsport NS CA 11/39 M5059 21:39 21:37 4:20
82 1077 Kirsti Mason Dartmouth NS CA 1/15 F0112 21:40 21:35 4:19
83 1027 mike pettipas Dartmouth NS CA 22/57 M4049 21:45 21:34 4:19
84 1174 ROB ASKE BEDFORD NS CA 23/57 M4049 21:49 21:27 4:18
85 1281 Phil Reid Halifax NS CA 12/39 M5059 21:55 21:51 4:23
86 1101 David MacLennan Crescent Beach NS CA y 24/57 M4049 21:55 21:51 4:23
87 1227 Bill Roblee Lunenburg NS CA y 13/39 M5059 21:56 21:53 4:23
88 1376 Karen Weagle Bridgewater NS CA y 2/86 F4049 21:57 21:54 4:23
89 1150 Carly Langley Belmont NS CA 4/17 F1315 21:57 21:54 4:23
90 1431 Geri Wallace Halifax NS CA 3/43 F5059 21:57 21:52 4:23
91 1345 Mark Stein Halifax NS CA 14/39 M5059 22:01 21:55 4:23
92 1265 Dave Patrick Lunenburg NS CA y 15/39 M5059 22:01 21:55 4:23
93 1387 Jason Mossman Lunenburg NS CA y 9/15 M1619 22:09 22:04 4:25
94 1363 Jen Beehan Dartmouth NS CA 3/42 F2029 22:09 22:02 4:25
95 1447 Josh McNeill Enfiled NS CA 2/9 M0112 22:12 22:08 4:26
96 1224 Susan Carbyn New Minas NS CA 6/70 F3039 22:13 22:10 4:26
97 1283 Roger Heisler Lunenburg NS CA y 25/57 M4049 22:17 22:13 4:27
98 1320 Bob Edwards Halifax NS CA 16/39 M5059 22:18 22:13 4:27
99 1386 Mark Hachey Italy Cross NS CA y 26/57 M4049 22:20 22:06 4:26
100 1373 Sharon Myra Lunenburg NS CA y 3/86 F4049 22:21 22:04 4:25
101 1136 Sarah Cunningham Halifax NS CA 4/42 F2029 22:21 21:59 4:24
102 1322 Joanne Smith Halifax NS CA 4/43 F5059 22:22 22:15 4:27
103 1066 Jon Clarke Victoria BC CA 9/16 M2029 22:24 21:58 4:24
104 1128 Doug Shanks Halifax NS CA 27/57 M4049 22:25 22:18 4:28
105 1433 Louise LeDuc Halifax NS CA 5/43 F5059 22:27 22:23 4:29
106 1293 Emily Meisner South Brookfiel NS CA 2/9 F1619 22:30 22:26 4:30
107 1104 David Steeves Shearwater NS CA 15/42 M3039 22:30 22:22 4:29
108 1496 Bill Koch Bedford NS CA 28/57 M4049 22:31 22:21 4:29
109 1268 Joan Kearny Halifax NS CA 4/86 F4049 22:33 22:22 4:29
110 1037 Karen Marlin Dartmouth NS CA 5/86 F4049 22:34 22:30 4:30
111 1467 Heather MacIntyre Elmsdale NS CA 5/17 F1315 22:34 22:31 4:31
112 1521 Evan Cameron Brooklyn NS CA 10/15 M1619 22:35 21:54 4:23
113 1393 Chris Mosher Upper Tantallon NS CA 16/42 M3039 22:35 22:17 4:28
114 1423 Katy Chancey Lunenburg NS CA y 5/42 F2029 22:37 22:29 4:30
115 1337 Martha Purcell Lunenburg NS CA y 3/9 F1619 22:38 22:33 4:31
116 1135 Daniel Bulger New Minas NS CA 17/42 M3039 22:38 22:18 4:28
117 1297 Chris Anderson Rose Bay NS CA y 17/39 M5059 22:43 22:36 4:32
118 1280 Denise Mader Beechville NS CA 7/70 F3039 22:48 22:41 4:33
119 1372 Kim Lewis Bridgewater NS CA y 6/86 F4049 22:49 22:35 4:31
120 1167 Kim Paine Halifax NS CA 7/86 F4049 22:53 22:44 4:33
121 1166 Noel Paine Halifax NS CA 18/42 M3039 22:54 22:44 4:33
122 1359 Pat Kennedy Shubanacadie NS CA 18/39 M5059 22:56 22:46 4:34
123 1207 Christopher Oickle New Germany NS CA y 10/16 M2029 22:57 22:52 4:35
124 1384 Alex MacEachern Dartmouth NS CA 2/19 M6069 22:59 22:51 4:35
125 1502 Graham Mann Lunenburg NS CA y 4/15 M1315 23:00 22:29 4:30
126 1480 Ena MacPherson Halifax NS CA 8/86 F4049 23:03 22:47 4:34
127 1349 Steve Moores Wolfville NS CA 19/39 M5059 23:05 23:02 4:37
128 1233 Paul Giroux Amherst NS CA 20/39 M5059 23:09 23:06 4:38
129 1391 Anne Morten Bedford NS CA 6/17 F1315 23:10 23:02 4:37
130 1180 Richard Chataway Cherry Hill NS CA y 3/19 M6069 23:16 22:54 4:35
131 1220 Graham Chandler Rose Bay NS CA y 29/57 M4049 23:17 22:52 4:35
132 1139 Brent Janke Halifax NS CA 19/42 M3039 23:19 22:57 4:36
133 1155 Brent Fiander Halifax NS CA 20/42 M3039 23:19 23:09 4:38
134 1266 Alice Patrick Lunenburg NS CA y 6/43 F5059 23:20 23:12 4:39
135 1324 Bob Brake Halifax NS CA 4/19 M6069 23:21 23:12 4:39
136 1263 Heather Mersey Lunenburg NS CA y 6/42 F2029 23:24 23:06 4:38
137 1292 Eric Bolland Kentville NS CA 30/57 M4049 23:28 23:19 4:40
138 1475 Scott Tanner Lunenburg NS CA y 5/15 M1315 23:30 22:58 4:36
139 1477 Kenzie Hatcher Dartmouth NS CA 7/42 F2029 23:30 23:08 4:38
140 1451 Brianna Bethune Beaver Bank NS CA 2/15 F0112 23:35 23:26 4:42
141 1009 Tony Jabbour Halifax NS CA 21/42 M3039 23:35 23:25 4:41
142 1505 Molly Damiani Mahone Bay NS CA y 7/17 F1315 23:37 23:17 4:40
143 1050 Jacqueline Crosby Liverpool NS CA 8/70 F3039 23:38 23:18 4:40
144 1249 Scott McVittie Lunenburg NS CA y 21/39 M5059 23:40 23:10 4:38
145 1308 Nick Falkenham Lunenburg NS CA y 11/15 M1619 23:40 23:36 4:44
146 1514 M Pain Bedford NS CA 5/19 M6069 23:42 23:33 4:43
147 1317 Karen Hughes Newport NS CA 7/43 F5059 23:43 23:33 4:43
148 1151 Cassidy Langley Belmont NS CA 3/15 F0112 23:44 23:42 4:45
149 1244 Wayne Dodge Lunenburg NS CA y 31/57 M4049 23:46 23:42 4:45
150 1525 Amber Corkum Lunenburg NS CA y 8/42 F2029 23:48 23:39 4:44
151 1052 Joann Aucoin Pleasantville NS CA y 9/86 F4049 23:51 23:43 4:45
152 1485 David Robertson Hantsport NS CA 22/39 M5059 23:52 23:48 4:46
153 1481 Tom Dauphonee Lunenburg NS CA y 32/57 M4049 24:00 23:37 4:44
154 1307 Liane Clarkson Lunenburg NS CA y 10/86 F4049 24:02 23:49 4:46
155 1315 Peggy Falkenham-Bou Lunenburg NS CA y 11/86 F4049 24:05 23:52 4:47
156 1273 Peter Rice Beaverbank NS CA 33/57 M4049 24:06 23:52 4:47
157 1278 Jackie-Lee Chisholm Lunenburg NS CA y 9/70 F3039 24:08 24:02 4:49
158 1314 Hal Robb Timberlea NS CA 6/19 M6069 24:08 24:02 4:49
159 1419 Ron Tibert Lunenburg NS CA y 22/42 M3039 24:08 23:55 4:47
160 1440 Samantha MacKonzie Bedford NS CA 4/9 F1619 24:13 24:05 4:49
161 1484 Dion McKay New Germany NS CA y 34/57 M4049 24:16 23:18 4:40
162 1301 Gerald MacDonald Hampton NS CA 7/19 M6069 24:16 24:00 4:48
163 1414 Beth Renouf Mahone Bay NS CA y 1/16 F6069 24:18 24:09 4:50
164 1078 Dana Mason Dartmouth NS CA 10/70 F3039 24:23 24:19 4:52
165 1147 Rachael Veinotte Dartmouth NS CA 11/70 F3039 24:24 24:12 4:51
166 1422 Jenny Chancey Lunenburg NS CA y 9/42 F2029 24:26 24:18 4:52
167 1088 Ron Allen Bridgewater NS CA y 8/19 M6069 24:27 24:02 4:49
168 1267 Tom Ross Middleton NS CA 23/39 M5059 24:28 24:10 4:50
169 1364 Patsy Eddy Cow Bay NS CA 12/86 F4049 24:30 24:23 4:53
170 1259 Tom Rodgers New Germany NS CA y 24/39 M5059 24:31 24:05 4:49
171 1291 Tina White Halifax NS CA 13/86 F4049 24:36 24:25 4:53
172 1491 Janet Curran Bedford NS CA 14/86 F4049 24:37 24:29 4:54
173 1194 Jenna Sullivan Halifax NS CA 10/42 F2029 24:37 24:16 4:52
174 1222 Deborah Pye Hunts Point NS CA 8/43 F5059 24:37 24:23 4:53
175 1238 Wanda Winaut Liverpool NS CA 2/16 F6069 24:39 24:25 4:53
176 1524 John Jenkins Lunenburg NS CA y 25/39 M5059 24:43 23:58 4:48
177 1398 Malcolm Smith Dartmouth NS CA 35/57 M4049 24:46 24:13 4:51
178 1228 Gail MacDougall Bridgewater NS CA y 9/43 F5059 24:47 24:38 4:56
179 1025 Ken Grant Halifax NS CA 26/39 M5059 24:48 24:32 4:55
180 1500 Paul MacNutt Halifax NS CA 36/57 M4049 24:48 24:36 4:56
181 1241 Kelly Cook Bridgewater NS CA y 12/70 F3039 24:53 24:26 4:54
182 1311 Alisa Johnson Lunenburg NS CA y 13/70 F3039 24:55 24:34 4:55
183 1310 Stephen Johnson Lunenburg NS CA y 37/57 M4049 24:55 24:34 4:55
184 1432 Mary MacEachern Halifax NS CA 15/86 F4049 24:57 24:28 4:54
185 1343 Connie Muzzatti Mahone Bay NS CA y 14/70 F3039 24:58 24:53 4:59
186 1234 Patrica Cook Bridgewater NS CA y 15/70 F3039 25:05 24:47 4:58
187 1513 Maria Walter Bridgewater NS CA y 4/15 F0112 25:06 24:35 4:55
188 1003 Brian Mason Lunenburg NS CA y 38/57 M4049 25:07 24:44 4:57
189 1512 Tanya Daniels Bridgewater NS CA y 11/42 F2029 25:09 24:38 4:56
190 1430 Mike Harrigan Halifax NS CA 27/39 M5059 25:18 25:11 5:03
191 1355 Jeff Murray Liverpool NS CA 6/15 M1315 25:19 24:52 4:59
192 1099 Logan MacLennan Crescent Beach NS CA y 12/15 M1619 25:19 24:49 4:58
193 1523 Mackenzie Oram Halifax NS CA 8/17 F1315 25:21 25:03 5:01
194 1424 Jadrien Sherman Halifax NS CA 11/16 M2029 25:21 24:51 4:59
195 1247 Barrett Risser Lunenburg NS CA y 12/16 M2029 25:23 25:03 5:01
196 1248 Milissa Risser Lunenburg NS CA y 12/42 F2029 25:23 25:03 5:01
197 1231 Paula Ross Middleton NS CA 10/43 F5059 25:24 25:05 5:01
198 1408 Brad Fougere Dartmouth NS CA 13/16 M2029 25:25 24:40 4:56
199 1131 Dan Rudolf Lunenburg NS CA y 23/42 M3039 25:25 24:48 4:58
200 1260 Norma Jean Worden-R New Germany NS CA y 9/17 F1315 25:25 24:59 5:00
201 1217 Luke Rimmington Rose Bay NS CA y 39/57 M4049 25:31 25:08 5:02
202 1289 Liam Patterson Bridgewater NS CA y 3/9 M0112 25:34 25:31 5:07
203 1257 Juliett Cook Lunenburg NS CA y 13/42 F2029 25:40 25:16 5:04
204 1162 Alisha Hynick Bridgewater NS CA y 10/17 F1315 25:44 25:24 5:05
205 1016 Anthony Nestel Bridgewater NS CA y 40/57 M4049 25:46 25:36 5:08
206 1313 Rex Young Greenwood NS CA 9/19 M6069 25:50 25:45 5:09
207 1348 Grace Moores Wolfville NS CA 11/43 F5059 25:54 25:39 5:08
208 1059 Candace Weaver Halifax NS CA 14/42 F2029 25:56 25:31 5:07
209 1252 Tyler Wile Bridgewater NS CA y 7/15 M1315 25:57 25:42 5:09
210 1494 Derek Campbell Windsor Jct. NS CA 8/15 M1315 25:57 25:14 5:03
211 1488 Rachael Weagle Bridgewater NS CA y 5/15 F0112 25:58 25:27 5:06
212 1211 Ruth Gabriel Halifax NS CA 15/42 F2029 25:59 25:39 5:08
213 1109 nelson porteous Bridgetown NS CA 10/19 M6069 26:01 25:40 5:08
214 1455 Russell Currie Fall River NS CA 9/15 M1315 26:02 25:20 5:04
215 1189 Angela Campbell Wolfville NS CA 16/70 F3039 26:05 25:43 5:09
216 1436 Savannah Benoit Mahone Bay NS CA y 6/15 F0112 26:06 25:11 5:03
217 1471 Mary Davidson Wolfville NS CA 3/16 F6069 26:07 25:52 5:11
218 1388 Kelsey Doucette Mahone Bay NS CA y 7/15 F0112 26:08 25:14 5:03
219 1010 Katrina Johnston Chester NS CA y 17/70 F3039 26:14 25:57 5:12
220 1141 Wayne Beazley Bridgewater NS CA 11/19 M6069 26:17 25:32 5:07
221 1339 Helen Himmelman Mahone Bay NS CA y 5/9 F1619 26:20 25:53 5:11
222 1444 Erinna Gilkison Dartmouth NS CA 16/42 F2029 26:23 25:38 5:08
223 1482 Andrew Hogg Mill Village NS CA 13/15 M1619 26:23 26:15 5:15
224 1380 Matthew Naugler Bridgewater NS CA y 14/16 M2029 26:25 25:48 5:10
225 1381 Monica Naugler Bridgewater NS CA y 17/42 F2029 26:28 25:52 5:11
226 1190 Bill Kenny Hammonds Plains NS CA 28/39 M5059 26:31 26:18 5:16
227 1102 Renata Graham RR#1 Chester Ba NS US y 12/43 F5059 26:33 26:05 5:13
228 1193 Paula Jaworski Lunenburg NS CA y 18/70 F3039 26:35 26:06 5:14
229 1029 Clive MacGregor Halifax NS CA 29/39 M5059 26:36 26:20 5:16
230 1236 David Oickle Liverpool NS CA 12/19 M6069 26:37 26:12 5:15
231 1205 Lorin Robar New Germany NS CA y 15/16 M2029 26:39 26:20 5:16
232 1214 Glenn Durnford RR #3 Bridgewat NS CA y 41/57 M4049 26:41 26:19 5:16
233 1145 Clem Hennebury Dartmouth NS CA 13/19 M6069 26:44 26:25 5:17
234 1460 Craig Munroe Lunenburg NS CA y 42/57 M4049 26:45 26:31 5:19
235 1173 Mylene Fraser Bedford NS CA 19/70 F3039 26:47 26:30 5:18
236 1457 Dwayne Albert Gatineau QC CA 24/42 M3039 26:50 26:42 5:21
237 1304 Connie Meister New Ross NS CA y 13/43 F5059 26:52 26:31 5:19
238 1452 Greg MacKenzie Bedford NS CA 43/57 M4049 26:55 26:42 5:21
239 1137 Christine Gaillard Halifax NS CA 16/86 F4049 26:56 26:21 5:17
240 1044 jen maccallum bible hill NS CA 20/70 F3039 26:58 26:40 5:20
241 1045 addie maccallum bible hill NS CA 25/42 M3039 26:58 26:41 5:21
242 1425 Wanda Mulrooney Halifax NS CA 14/43 F5059 26:59 26:44 5:21
243 1021 Dana Fox Wolfville NS CA 21/70 F3039 27:01 26:15 5:15
244 1246 Mike Jessome Hammonds Plains NS CA 30/39 M5059 27:02 26:31 5:19
245 1036 Patricia MacNeil Halifax NS CA 22/70 F3039 27:07 26:56 5:24
246 1035 Tyrone Cotie Halifax NS CA 26/42 M3039 27:08 26:57 5:24
247 1054 Selena Davidson Mahone Bay NS CA y 23/70 F3039 27:09 26:42 5:21
248 1298 Jenny Keenen Halifax NS CA 4/16 F6069 27:09 26:58 5:24
249 1478 Todd Flick Windsor NS CA 27/42 M3039 27:15 26:52 5:23
250 1466 Erin Carroll Halifax NS CA 11/17 F1315 27:16 26:52 5:23
251 1023 Blair Forbrigger Hatchet Lake NS CA 44/57 M4049 27:20 26:48 5:22
252 1090 pam reeves new ross NS CA y 17/86 F4049 27:21 27:05 5:25
253 1123 Deanna Rawding RR#4 Bridgewate NS CA y 24/70 F3039 27:23 26:57 5:24
254 1040 Angela Tobin Truro NS CA 25/70 F3039 27:25 27:15 5:27
255 1441 Maha Raghavan Halifax NS CA 18/86 F4049 27:26 27:14 5:27
256 1100 Theresa Peck MacLen West LaHave NS CA y 15/43 F5059 27:27 27:11 5:27
257 1176 Gavin Cameron Pleasantville NS CA y 10/15 M1315 27:27 27:12 5:27
258 1501 Mona Frier Broad Cove NS CA y 12/17 F1315 27:28 27:12 5:27
259 1098 Cameron MacLennan Crescent Beach NS CA y 11/15 M1315 27:28 27:12 5:27
260 1175 Owen Cameron Pleasantville NS CA y 12/15 M1315 27:28 27:12 5:27
261 1262 Laura Roblee Lunenburg NS CA y 16/43 F5059 27:30 27:15 5:27
262 1437 Tammy Slauenwhite Rose Bay NS CA y 26/70 F3039 27:33 26:53 5:23
263 1206 sally saunders mahone bay NS CA y 19/86 F4049 27:34 27:28 5:30
264 1446 Roy McNeill Enfiled NS CA 28/42 M3039 27:36 27:23 5:29
265 1470 Drew Oxner Lunenburg NS CA y 14/15 M1619 27:38 27:33 5:31
266 1290 Ann Smith Liverpool NS CA 20/86 F4049 27:38 27:13 5:27
267 1103 Ellen Graham Chester Basin NS CA y 13/17 F1315 27:40 27:12 5:27
268 1097 Trudy DeMone Lunenburg NS CA y 18/42 F2029 27:40 27:17 5:28
269 1299 Nancy Holland Halifax NS CA 21/86 F4049 27:40 27:26 5:30
270 1504 Ross Pentz Italy Cross NS CA y 31/39 M5059 27:44 26:59 5:24
271 1522 Chris Brown Bridgewater NS CA y 45/57 M4049 27:44 27:00 5:24
272 1258 Wade Veinot New Germany NS CA y 46/57 M4049 27:47 27:19 5:28
273 1011 Colin Johnston Chester NS CA y 29/42 M3039 27:48 27:31 5:31
274 1279 Simon Inness Mahone Bay NS CA y 4/9 M0112 27:48 27:12 5:27
275 1113 Will Hipson Brookside NS CA 13/15 M1315 27:51 27:16 5:28
276 1212 Liam Clancey Hubbards NS CA y 30/42 M3039 27:51 26:46 5:22
277 1327 Robert Chisholm Halifax NS CA 47/57 M4049 27:52 27:15 5:27
278 1443 Yousif Alneaimi Halifax NS CA 31/42 M3039 27:53 27:22 5:29
279 1495 Maureen Fletcher Dartmouth NS CA 22/86 F4049 27:55 27:03 5:25
280 1378 Denise Kelley Petite Riviere NS CA y 19/42 F2029 27:56 27:35 5:31
281 1383 Randy A.G. Naugler Bridgewater NS CA y 32/39 M5059 27:58 27:12 5:27
282 1213 Jennifer Scott Fall River NS CA 23/86 F4049 28:03 27:12 5:27
283 1115 Norma Doctor Dartmouth NS CA 24/86 F4049 28:04 27:30 5:30
284 1223 GERRI Hunt Halifax NS CA 25/86 F4049 28:04 27:55 5:35
285 1336 Shirley Robichaud Riverport NS CA y 5/16 F6069 28:06 27:51 5:35
286 1138 Karen Currie Middle Sackvill NS CA 27/70 F3039 28:06 27:29 5:30
287 1282 Vicki Feener Lunenburg NS CA y 26/86 F4049 28:08 27:59 5:36
288 1146 Susan Warner Eastern Passage NS CA 27/86 F4049 28:09 27:36 5:32
289 1032 Catherine Porter Chester NS CA y 28/86 F4049 28:09 27:36 5:32
290 1325 Roberta Jones Dartmouth NS CA 29/86 F4049 28:10 27:20 5:28
291 1067 mary macdonnell brooklyn NS CA 30/86 F4049 28:14 27:39 5:32
292 1341 Rachel Sapp Greenfield NS CA 28/70 F3039 28:16 27:17 5:28
293 1340 Mark Sapp Greenfield NS CA 32/42 M3039 28:16 27:15 5:27
294 1079 Karen Cowie Brooklyn NS CA 29/70 F3039 28:18 27:43 5:33
295 1204 Carla Chambers Halifax NS CA 30/70 F3039 28:19 28:02 5:37
296 1369 Erika Croft Blockhouse NS CA y 8/15 F0112 28:23 27:29 5:30
297 1370 Nancy Petrie Mahone Bay NS CA y 31/86 F4049 28:24 27:59 5:36
298 1516 Lynn Vernon Halifax NS CA 17/43 F5059 28:29 27:44 5:33
299 1274 Cindra Kelly Windsor NS CA 32/86 F4049 28:32 28:22 5:41
300 1095 Kristie Leaman Halifax NS CA 20/42 F2029 28:34 27:43 5:33
301 1130 Terry McCormick Dartmouth, NS CA 18/43 F5059 28:34 28:00 5:36
302 1529 Bill Lobban Little Harbour NS CA 14/19 M6069 28:36 27:59 5:36
303 1347 Dawn Francis Lunenburg NS CA y 21/42 F2029 28:38 28:14 5:39
304 1479 Liz Rigney Halifax NS CA 31/70 F3039 28:38 28:23 5:41
305 1017 Mada Nestel Bridgewater NS CA y 33/86 F4049 28:39 28:28 5:42
306 1235 Sherry Darling Bridgewater NS CA y 34/86 F4049 28:39 28:01 5:37
307 1338 Ron Himmelman Mahone Bay NS CA y 48/57 M4049 28:43 28:14 5:39
308 1295 Deb Hawkes Mahone Bay NS CA y 35/86 F4049 28:45 28:09 5:38
309 1487 Everett Weagle Bridgewater NS CA y 49/57 M4049 28:45 28:14 5:39
310 1530 Mike Marquis Dartmouth NS CA 33/42 M3039 28:46 28:16 5:40
311 1312 Ruth Ernst Liverpool NS CA 6/16 F6069 28:47 28:12 5:39
312 1153 A. M. Bernadett Ken Upper Tantallon NS CA 36/86 F4049 28:49 28:14 5:39
313 1239 Edson Johnson Italy Cross NS CA y 33/39 M5059 28:50 28:05 5:37
314 1064 Michael Comeau Halifax NS CA 34/39 M5059 28:51 28:37 5:44
315 1188 doug campbell hammonds palins NS CA 50/57 M4049 28:55 28:42 5:45
316 1181 Wendy Porteous Dartmouth NS CA 32/70 F3039 28:58 28:32 5:43
317 1219 Max Rimmington Rose Bay NS CA y 5/9 M0112 29:00 28:52 5:47
318 1221 Jack Matyas Rose Bay NS CA y 6/9 M0112 29:00 28:51 5:47
319 1499 Bill McGrath Halifax NS CA 34/42 M3039 29:02 28:29 5:42
320 1284 Heather Cook New Germany NS CA y 33/70 F3039 29:05 28:44 5:45
