The course record held by Jeff Gorman in 2004 of 15:32 and the ladies course record held by Lavina Gough in 2002 of 17:49 remain intact. Last year's champions, Jeff Gorman and Sarah Reddington did not come to defend their titles.
The Bluenose Striders Running Club and race director Bill Roblee were very grateful to the Town of Lunenburg, Lunenburg Fire Department, RCMP, Lighthouse Publishing, Run Nova Scotia, all the volunteers and dozens of businesses which supported the event.
| Place | BibNo | Time | Name | Gender | RunNS | Age | Category | Town |
| 1 | 7375 | 16.51 | Rob Carreau | M | 4300 | 27 | OM | Truro |
| 2 | 7259 | 17.01 | Ray Moorehead | M | 2844 | 42 | MM | Dartmouth |
| 3 | 7430 | 17.16 | Rami Bardes | M | 36 | OM | Halifax | |
| 4 | 7449 | 17.30 | Stephane Beaudreau | M | 27 | OM | Halifax | |
| 5 | 7268 | 17.40 | Pascal Cartier | M | 33 | OM | France | |
| 6 | 7368 | 17.49 | Jeremy Law | M | 23 | OM | Head of St. Margarets Bay | |
| 7 | 7269 | 17.51 | Thierry Dechamps | M | 40 | MM | France | |
| 8 | 7215 | 17.54 | Mike Leroux | M | 43 | MM | ||
| 9 | 7184 | 17.57 | Denise Robson | F | 4298 | 36 | OF | ? |
| 10 | 7370 | 17.58 | Vance Kruszewski | M | 2553 | 33 | OM | Wolfville |
| 11 | 7173 | 17.59 | Doug Vincent | M | 4297 | 29 | OM | Halifax |
| 12 | 7302 | 18.02 | Mark Nelson | M | 2501 | 47 | MM | Bridgewater |
| 13 | 7376 | 18.05 | Lavinia Carreau | F | 4301 | 26 | OF | Truro |
| 14 | 7363 | 18.08 | Antar Fuentes-Ortega | M | 25 | OM | Dartmouth | |
| 15 | 7274 | 18.18 | Gael Morand | M | 30 | OM | France | |
| 16 | 7441 | 18.29 | Ryan Doucette | M | 19 | JM | Liverpool | |
| 17 | 7194 | 18.31 | Ray Williams | M | 649 | 50 | SM | ? |
| 18 | 7417 | 18.33 | Brandon Purdy | M | 4288 | 23 | OM | Truro |
| 19 | 7084 | 18.34 | Dave Nevitt | M | 1019 | 45 | MM | Dartmouth |
| 20 | 7246 | 18.36 | Brogan Bailey | M | 15 | MiM | Lunenburg | |
| 21 | 7298 | 18.40 | Mark Hines | M | 17 | JM | Dartmouth | |
| 22 | 7411 | 18.45 | Steven Murray | M | 41 | MM | Yarmouth | |
| 23 | 7359 | 18.52 | Stephanie Skoreyko | F | 17 | JF | Bridgewater | |
| 24 | 7086 | 18.55 | Shawn LeCroy | M | 18 | JM | Lunenburg | |
| 25 | 7392 | 18.57 | Dwayne Doucette | M | 3030 | 35 | OM | Halifax |
| 26 | 7005 | 19.02 | Brent MacDonald | M | 620 | 59 | SM | Hammonds Plains |
| 27 | 7225 | 19.03 | Brent Lennox | M | 23 | OM | Wolfville | |
| 28 | 7237 | 19.05 | Charles Jollymore | M | 2861 | 37 | OM | Upper Sackville |
| 29 | 7105 | 19.05 | Tammy Hiscock | F | 2789 | 42 | MF | Dartmouth |
| 30 | 7179 | 19.17 | Jeff Brown | M | 19 | JM | Bridgewater | |
| 31 | 7418 | 19.22 | John McInerney | M | 42 | MM | Dartmouth | |
| 32 | 7039 | 19.24 | Terry Morris | M | 493 | 48 | MM | Hubbards |
| 33 | 7191 | 19.25 | Linda MacDonald | F | 4240 | 38 | OF | Bedford |
| 34 | 7032 | 19.31 | Barry Fisher | M | 186 | 43 | MM | Bangs Falls |
| 35 | 7224 | 19.35 | Leo Kennedy | M | 2458 | 54 | SM | Halifax |
| 36 | 7265 | 19.37 | Louis Brill | M | new | 42 | MM | Halifax |
| 37 | 7109 | 19.39 | Sherry Carson | F | 2224 | 47 | MF | Halifax |
| 38 | 7346 | 19.40 | Michael Wills | M | 4225 | 59 | SM | Halifax |
| 39 | 7366 | 19.46 | Mizar Fuentes-Ortega | M | 22 | OM | Dartmouth | |
| 40 | 7277 | 19.49 | Rodolphe Ulmer | M | 23 | OM | France | |
| 41 | 7364 | 19.50 | Cesar Fuentes-Ortega | M | 18 | JM | Dartmouth | |
| 42 | 7279 | 19.51 | Christophe Egly | M | 38 | OM | France | |
| 43 | 7285 | 19.53 | Alexandre Papin | M | 25 | OM | France | |
| 44 | 7394 | 19.56 | Alexandre Lurot | M | 28 | OM | France | |
| 45 | 7088 | 19.57 | Victor Vidito | M | 37 | OM | Bridgetown | |
| 46 | 7333 | 19.58 | Virginia Bessette | F | 21 | OF | Halifax | |
| 47 | 7214 | 20.00 | Ken Heatherington | M | 3084 | 61 | GM | ? |
| 48 | 7309 | 20.01 | VICTOR NICKERSON | M | 4237 | 45 | MM | LIVERPOOL |
| 49 | 7381 | 20.03 | Mike Whelan | M | 45 | MM | Angus Ont | |
| 50 | 7176 | 20.06 | Anthony Wiseman | M | 37 | OM | Hammonds Plains | |
| 51 | 7182 | 20.08 | Tiffany Larder | F | 22 | OF | Blockhouse | |
| 52 | 7051 | 20.09 | Bryen Duggan | M | 14 | MiM | Rose Bay | |
| 53 | 7400 | 20.11 | Cam Poirier | M | 35 | OM | ? | |
| 54 | 7006 | 20.11 | Doug Coulter | M | 2732 | 49 | MM | Lunenburg |
| 55 | 7396 | 20.16 | Dave Whalley | M | 34 | OM | Petite Riviere | |
| 56 | 7395 | 20.17 | Edouardo Milhano | M | 27 | OM | France | |
| 57 | 7401 | 20.18 | Patrick Lewis | M | 34 | OM | Halifax | |
| 58 | 7283 | 20.20 | Jerome Maillet | M | 32 | OM | France | |
| 59 | 7146 | 20.23 | John Huxtable | M | 4179 | 41 | MM | Halifax |
| 60 | 7258 | 20.24 | Jerry Mason | M | 4224 | 48 | MM | Halifax |
| 61 | 7230 | 20.25 | John THOMSON | M | 48 | MM | Kingston | |
| 62 | 7118 | 20.31 | Phil Reid | M | 4062 | 55 | SM | Halifax |
| 63 | 7239 | 20.40 | Wayne Dodge | M | 39 | OM | Lunenburg | |
| 64 | 7397 | 20.41 | Ena MacPherson | F | 46 | MF | Halifax | |
| 65 | 7253 | 20.42 | Dave Stanford | M | 2684 | 40 | MM | Halifax |
| 66 | 7431 | 20.45 | Christine MacAulay | F | 43 | MF | Timberlea | |
| 67 | 7228 | 20.48 | Andrew MacNeil | M | 35 | OM | Timberlea | |
| 68 | 7387 | 20.49 | Wayne Rose | M | 1729 | 52 | SM | Bedford |
| 69 | 7372 | 20.54 | Mike Musgrave | M | 4251 | 42 | MM | |
| 70 | 7437 | 20.55 | Richard Niedermayer | M | 2787 | 35 | OM | Halifax |
| 71 | 7393 | 20.03 | Patricia Reddick | F | 4052 | 44 | MF | Fall River |
| 72 | 7195 | 21.04 | Bill Roblee | M | 608 | 56 | SM | Lunenburg |
| 73 | 7271 | 21.10 | Sonia Fancisque | F | 24 | OF | France | |
| 74 | 7272 | 21.11 | Johny Hoarau | M | 41 | MM | France | |
| 75 | 7399 | 21.12 | Rod Strowbridge | M | 42 | MM | Rose Bay | |
| 76 | 7188 | 21.13 | Cory McGuigan | M | 2487 | 24 | OM | Lower Sackville |
| 77 | 7371 | 21.21 | Ron MacDougall | M | 4263 | 40 | MM | Halifax |
| 78 | 7010 | 21.23 | Edgil Tanner | M | 2929 | 38 | OM | Lower Sackville |
| 79 | 7310 | 21.26 | Steve Saunders | M | 2643 | 50 | SM | Blockhouse |
| 81 | 7303 | 21.34 | Steve Moores | M | 681 | 51 | SM | Wolfville |
| 82 | 7001 | 21.34 | Leah Jabbour | F | 29 | OF | Halifax | |
| 82 | 7090 | 21.29 | Kelly Harvey | F | 4219 | 34 | OF | Mahone Bay |
| 83 | 7445 | 21.35 | Roger Heisler | M | 39 | OM | Lunenburg Co | |
| 84 | 7434 | 21.36 | Ben Langley | M | 42 | MM | ? | |
| 85 | 7312 | 21.38 | Nick Falkenham | M | 17 | JM | Lunenburg | |
| 86 | 7315 | 21.38 | Stuart Jobb | M | 15 | MiM | Lunenburg | |
| 87 | 7130 | 21.41 | Kevin Hewett | M | 37 | OM | Halifax | |
| 88 | 7427 | 21.41 | Jon Kenyon | M | 32 | OM | Halifax | |
| 89 | 7243 | 21.42 | Kevin Chisholm | M | 33 | OM | Bridgewater | |
| 90 | 7438 | 21.44 | Sharon Myra | F | 42 | MF | Lunenburg | |
| 91 | 7163 | 21.46 | Gord Nash | M | 32 | OM | Halifax | |
| 92 | 7085 | 21.47 | Eric Nevitt | M | 4196 | 18 | JM | Dartmouth |
| 93 | 7355 | 21.50 | ANDREW HOGG | M | 16 | JM | MILL VILLAGE | |
| 94 | 7331 | 21.51 | Dianne Chiasson | F | 2667 | 47 | MF | Halifax |
| 95 | 7330 | 21.52 | Roy Hopkins | M | 56 | SM | Halifax | |
| 96 | 7313 | 21.54 | David Patrick | M | 559 | 54 | SM | Lunenburg |
| 97 | 7122 | 21.57 | Hal Robb | M | 2896 | 58 | SM | Timberlea |
| 98 | 7299 | 21.59 | Paul Tanner | M | 38 | OM | Bridgewater | |
| 99 | 7029 | 22.00 | Brian Mason | M | 40 | MM | Lunenburg? | |
| 100 | 7270 | 22.05 | Philippe Emeriau | M | 37 | OM | France | |
| 101 | 7428 | 22.06 | Michelle McTimoney | F | 34 | OF | Halifax | |
| 102 | 7314 | 22.07 | Alice Patrick | F | 1259 | 53 | SF | Lunenburg |
| 103 | 7203 | 22.08 | Kelly McCann | M | 43 | MM | Hubbards | |
| 104 | 7378 | 22.14 | Jeffrey Oakes | M | 48 | MM | Lunenburg | |
| 105 | 7407 | 22.17 | Geri Wallace | F | 4011 | 50 | SF | Halifax |
| 106 | 7038 | 22.18 | Martha Purcell | F | 16 | JF | Lunenburg | |
| 107 | 7087 | 22.19 | Ian LeCroy | M | 16 | JM | Lunenburg | |
| 108 | 7020 | 22.21 | Joan Kearney | F | 45 | MF | Rose Bay | |
| 109 | 7275 | 22.24 | Pascal Penot | M | 39 | OM | France | |
| 110 | 7383 | 22.25 | Fenton Cunningham | M | 4147 | 54 | SM | Clarke's Harbour |
| 111 | 7223 | 22.28 | Sarah Jones | F | 20 | OF | Liverpool | |
| 112 | 7181 | 22.30 | Kim Lewis | F | 38 | OF | Bridgewater | |
| 113 | 7207 | 22.34 | Andrew Falkenham | M | 13 | MiM | Lunenburg | |
| 114 | 7049 | 22.34 | Ryan Tanner | M | 15 | MiM | Lunenburg | |
| 115 | 7245 | 22.37 | Ben Bailey | M | 13 | MiM | Lunenburg | |
| 116 | 7423 | 22.39 | Ben Emery | M | 17 | JM | Lunenburg | |
| 117 | 7137 | 22.40 | Jason Mossman | M | 16 | JM | ? | |
| 118 | 7338 | 22.41 | Dave MacDougall | M | 37 | OM | Halifax | |
| 119 | 7117 | 22.42 | Roy Banks | M | 45 | MM | Kingston | |
| 120 | 7227 | 22.43 | Joe MacEachern | M | 4241 | 37 | OM | Halifax |
| 121 | 7252 | 22.45 | Louise LeDuc | F | 727 | 51 | SF | Halifax |
| 122 | 7264 | 22.46 | Yvette Sullivan | F | new | 36 | OF | Halifax |
| 123 | 7183 | 22.46 | Drew Oxner | M | 17 | JM | Lunenburg | |
| 124 | 7024 | 22.47 | Scott McVittie | M | 4278 | 48 | MM | Lunenburg |
| 125 | 7217 | 22.48 | Mary Cantrell | F | 4132 | 55 | SF | Eureka |
| 126 | 7344 | 22.49 | Denise MacDonald | F | 4139 | 29 | OF | |
| 127 | 7112 | 22.51 | Karen Marlin | F | 4169 | 39 | OF | ? |
| 128 | 7209 | 22.52 | John Quinn | M | 2991 | 13 | MiM | Wolfville |
| 129 | 7149 | 22.53 | Robb Cusack | M | 43 | MM | Bridgewater | |
| 130 | 7047 | 22.54 | Travis Martin | M | 16 | JM | Dayspring | |
| 131 | 7185 | 22.55 | Alex MacEachern | M | 4259 | 58 | SM | Dartmouth |
| 132 | 7354 | 22.56 | LeRoy Fancy | M | 41 | MM | Bridgewater | |
| 133 | 7419 | 22.56 | Robin Whyte | M | 58 | SM | Halifax | |
| 134 | 7280 | 22.57 | Renaud Leterrier | M | 31 | OM | France | |
| 135 | 7281 | 22.59 | Patrick Lopez | M | 36 | OM | France | |
| 136 | 7097 | 23.00 | Tanya Daniels | F | 4277 | 27 | OF | Bridgewater |
| 137 | 7004 | 23.01 | Nicole Lohnes | F | 27 | OF | Lunenburg | |
| 138 | 7094 | 23.03 | Alisa Patterson | F | 32 | OF | Bridgewater | |
| 139 | 7126 | 23.06 | Peter Rice | M | 46 | MM | Beaverbank | |
| 140 | 7389 | 23.07 | Paul Callaghan | M | 51 | SM | Dartmouth | |
| 141 | 7121 | 23.09 | Bob Brake | M | 60+ | GM | Halifax | |
| 142 | 7386 | 23.11 | Maxine Ring | F | 39 | OF | Lower Sackville | |
| 143 | 7248 | 23.16 | Rachel Bailey | F | 43 | MF | Lunenburg | |
| 144 | 7003 | 23.16 | Bruce Falkenham | M | 47 | MM | Lunenburg | |
| 145 | 7083 | 23.17 | Patsy Eddy | F | 2292 | 43 | MF | Cow Bay |
| 146 | 7242 | 23.21 | Jackie-Lee Chisholm | F | 31 | OF | Bridgewater | |
| 147 | 7151 | 23.26 | KEVIN DEAMOND | M | 4181 | 31 | OM | BRIDGEWATER |
| 148 | 7266 | 23.27 | Nancy Petrie | F | 41 | MF | Mahone Bay | |
| 149 | 7211 | 23.30 | Kevin Freeman | M | 2283 | 51 | SM | Greenfield |
| 150 | 7307 | 23.32 | Cameron MacLennan | M | 12 | YM | Crescent Beach | |
| 151 | 7408 | 23.33 | Lisa Cicchelli | F | 36 | OF | Halifax | |
| 152 | 7017 | 23.35 | Karen Weagle | F | 38 | OF | Bridgewater | |
| 153 | 7008 | 23.36 | Connie Muzzatti | F | 36 | OF | Mahone Bay | |
| 154 | 7379 | 23.39 | Ian MacRae | M | 3062 | 53 | SM | Bridgewater |
| 155 | 7165 | 23.39 | Frances Oliver | F | 43 | MF | Falmouth | |
| 156 | 7276 | 23.43 | Peggy Petitdemange | F | 24 | OF | France | |
| 157 | 7015 | 23.43 | Terri Else | F | 31 | OF | Bridgewater | |
| 158 | 7218 | 23.53 | Darlene Chapman | F | 4245 | 41 | MF | Halifax |
| 159 | 7206 | 23.55 | Debbie Gramaglia | F | 31 | OF | Lunenburg | |
| 160 | 7332 | 23.56 | Doug Shanks | M | 42 | MM | Halifax | |
| 161 | 7426 | 23.58 | Shelly Gilbert | F | 41 | MF | Bridgewater | |
| 162 | 7361 | 24.00 | Geoff Daniels | M | 22 | OM | Halifax | |
| 163 | 7150 | 24.04 | Victoria Cusack | F | 37 | OF | Bridgewater | |
| 164 | 7166 | 24.05 | Nelson Porteous | M | 2956 | 61 | GM | Bridgetown |
| 165 | 7360 | 24.06 | Becky Francis | F | 22 | OF | Halifax | |
| 166 |